<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Jim's Blog</title>
	<atom:link href="http://blog.jim.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.jim.com</link>
	<description>liberty in an unfree world</description>
	<pubDate>Tue, 07 Oct 2008 06:57:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on What the bailout does to capitalism and the dollar by The Buzz &#187; Blog Archive &#187; What the Bailout Does To Capitalism and the Dollar</title>
		<link>http://blog.jim.com/economics/what-the-bailout-does-to-capitalism-and-the-dollar.html#comment-9226</link>
		<dc:creator>The Buzz &#187; Blog Archive &#187; What the Bailout Does To Capitalism and the Dollar</dc:creator>
		<pubDate>Fri, 03 Oct 2008 19:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jim.com/?p=166#comment-9226</guid>
		<description>[...] And then that too will fail . The day will come when you will get paid in nice crisp dollar bills, but they will not be worth much. This has been the most expensive financial crisis in history. If the bailout goes through, &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] And then that too will fail . The day will come when you will get paid in nice crisp dollar bills, but they will not be worth much. This has been the most expensive financial crisis in history. If the bailout goes through, &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What the bailout does to capitalism and the dollar by Stocks and Bonds &#187; Blog Archive &#187; What the Bailout Does To Capitalism and the Dollar</title>
		<link>http://blog.jim.com/economics/what-the-bailout-does-to-capitalism-and-the-dollar.html#comment-9222</link>
		<dc:creator>Stocks and Bonds &#187; Blog Archive &#187; What the Bailout Does To Capitalism and the Dollar</dc:creator>
		<pubDate>Fri, 03 Oct 2008 16:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jim.com/?p=166#comment-9222</guid>
		<description>[...] And then that too will fail . The day will come when you will get paid in nice crisp dollar bills, but they will not be worth much. This has been the most expensive financial crisis in history. If the bailout goes through, &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] And then that too will fail . The day will come when you will get paid in nice crisp dollar bills, but they will not be worth much. This has been the most expensive financial crisis in history. If the bailout goes through, &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What the bailout does to capitalism and the dollar by Bailout &#187; Blog Archive &#187; What the Bailout Does To Capitalism and the Dollar</title>
		<link>http://blog.jim.com/economics/what-the-bailout-does-to-capitalism-and-the-dollar.html#comment-9206</link>
		<dc:creator>Bailout &#187; Blog Archive &#187; What the Bailout Does To Capitalism and the Dollar</dc:creator>
		<pubDate>Fri, 03 Oct 2008 03:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jim.com/?p=166#comment-9206</guid>
		<description>[...] The day will come when you will get paid in nice crisp dollar bills, but they will not be worth much. This has been the most expensive financial crisis in history. If the bailout goes through, expect the ultimate financial crisis, &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] The day will come when you will get paid in nice crisp dollar bills, but they will not be worth much. This has been the most expensive financial crisis in history. If the bailout goes through, expect the ultimate financial crisis, &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Caplan bets Europe will survive by Biden ’S Baggage</title>
		<link>http://blog.jim.com/war/caplan-bets-europe-will-survive.html#comment-9186</link>
		<dc:creator>Biden ’S Baggage</dc:creator>
		<pubDate>Thu, 02 Oct 2008 09:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jim.com/?p=64#comment-9186</guid>
		<description>[...] Caplan bets Europe will survive [...]</description>
		<content:encoded><![CDATA[<p>[...] Caplan bets Europe will survive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What has been happening in Georgia. by Constant</title>
		<link>http://blog.jim.com/war/what-has-been-happening-in-georgia.html#comment-8890</link>
		<dc:creator>Constant</dc:creator>
		<pubDate>Thu, 18 Sep 2008 18:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jim.com/?p=134#comment-8890</guid>
		<description>Provoked by its aggressive neighbor Georgia, Russia reluctantly retaliated. Poor Russia, it can never get a break. Now it is being provoked by the Arctic.

&lt;i&gt;Russia threatens to seize swathe of Arctic &lt;/i&gt;

&lt;a href="http://www.telegraph.co.uk/news/worldnews/europe/russia/2976009/Russia-threatens-to-seize-swathe-of-Arctic.html" rel="nofollow"&gt;Telegraph&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Provoked by its aggressive neighbor Georgia, Russia reluctantly retaliated. Poor Russia, it can never get a break. Now it is being provoked by the Arctic.</p>
<p><i>Russia threatens to seize swathe of Arctic </i></p>
<p><a href="http://www.telegraph.co.uk/news/worldnews/europe/russia/2976009/Russia-threatens-to-seize-swathe-of-Arctic.html" rel="nofollow">Telegraph</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The success of globalization by James Wilson</title>
		<link>http://blog.jim.com/economics/the-success-of-globalization.html#comment-8386</link>
		<dc:creator>James Wilson</dc:creator>
		<pubDate>Thu, 21 Aug 2008 16:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jim.com/?p=139#comment-8386</guid>
		<description>Oil Crisis:  Why doesn't the Blog Society send out this message?

"Oil Crisis: Everyone begin to cut back on their necessary trips- combine their trips: ie. share rides to work, make their grocery shopping, gasoline trips, hardware trips, cleaning trips, etc into once a week together trips.  If everyone does this then the whole nation will begin to conserve their use of gasoline and ultimately the available gasoline will get logjammed and guess what...the price of gasoline goes down, the oil refineries will get back - uped, and the oil tankers will get back-uped, and the oil storage will get overfilled and the price of gasoline will begin to come down further than what is the norm...and the consumer will begin to control the price of gasoline...think about this...if we do the Blog thing nationwide.

Try it.

James Wilson</description>
		<content:encoded><![CDATA[<p>Oil Crisis:  Why doesn&#8217;t the Blog Society send out this message?</p>
<p>&#8220;Oil Crisis: Everyone begin to cut back on their necessary trips- combine their trips: ie. share rides to work, make their grocery shopping, gasoline trips, hardware trips, cleaning trips, etc into once a week together trips.  If everyone does this then the whole nation will begin to conserve their use of gasoline and ultimately the available gasoline will get logjammed and guess what&#8230;the price of gasoline goes down, the oil refineries will get back - uped, and the oil tankers will get back-uped, and the oil storage will get overfilled and the price of gasoline will begin to come down further than what is the norm&#8230;and the consumer will begin to control the price of gasoline&#8230;think about this&#8230;if we do the Blog thing nationwide.</p>
<p>Try it.</p>
<p>James Wilson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hockey Stick Graph by Hockey News Aggregator &#187; The Hockey Stick Graph</title>
		<link>http://blog.jim.com/global-warming/the-hockey-stick-graph.html#comment-8322</link>
		<dc:creator>Hockey News Aggregator &#187; The Hockey Stick Graph</dc:creator>
		<pubDate>Wed, 13 Aug 2008 11:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jim.com/?p=142#comment-8322</guid>
		<description>[...] Original post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Democrat Energy Plan by jamesd</title>
		<link>http://blog.jim.com/party-politics/democrat-energy-plan.html#comment-8306</link>
		<dc:creator>jamesd</dc:creator>
		<pubDate>Mon, 11 Aug 2008 03:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jim.com/?p=124#comment-8306</guid>
		<description>The car is real, the sail, however, is a rather poor photoshop.  It is also not a very good sail.  To be able to drive into the wind, needs to be taller and thinner.</description>
		<content:encoded><![CDATA[<p>The car is real, the sail, however, is a rather poor photoshop.  It is also not a very good sail.  To be able to drive into the wind, needs to be taller and thinner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Democrat Energy Plan by Dany</title>
		<link>http://blog.jim.com/party-politics/democrat-energy-plan.html#comment-8277</link>
		<dc:creator>Dany</dc:creator>
		<pubDate>Mon, 04 Aug 2008 14:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jim.com/?p=124#comment-8277</guid>
		<description>WOW Cool Car :) Is that real?</description>
		<content:encoded><![CDATA[<p>WOW Cool Car <img src='http://blog.jim.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Is that real?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bernanke explains what he is doing wrong. by Interest Rates &#187; Bernanke explains what he is doing wrong.</title>
		<link>http://blog.jim.com/economics/bernanke-explains-what-he-is-doing-wrong.html#comment-7974</link>
		<dc:creator>Interest Rates &#187; Bernanke explains what he is doing wrong.</dc:creator>
		<pubDate>Tue, 22 Jul 2008 04:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jim.com/?p=121#comment-7974</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
