<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 29% of British hospital deaths murder by the state</title>
	<atom:link href="http://blog.jim.com/economics/29-of-british-hospital-deaths-murder-by-the-state.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.jim.com/economics/29-of-british-hospital-deaths-murder-by-the-state.html</link>
	<description>Liberty in an unfree world</description>
	<lastBuildDate>Wed, 19 Jun 2013 03:57:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: The left singularity continues &#171; Jim&#8217;s Blog</title>
		<link>http://blog.jim.com/economics/29-of-british-hospital-deaths-murder-by-the-state.html/comment-page-1#comment-198122</link>
		<dc:creator>The left singularity continues &#171; Jim&#8217;s Blog</dc:creator>
		<pubDate>Wed, 01 Aug 2012 01:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jim.com/?p=2652#comment-198122</guid>
		<description><![CDATA[[...] Olympics demonized capitalists as smokestacks, the slave trade, and racism, while celebrating the murderous National Health Service, in which one third of hospital death are murder by the state.  Imagine if [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Olympics demonized capitalists as smokestacks, the slave trade, and racism, while celebrating the murderous National Health Service, in which one third of hospital death are murder by the state.  Imagine if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introsphere roundup: June 13 &#8211; June 30 &#124; The Second Estate</title>
		<link>http://blog.jim.com/economics/29-of-british-hospital-deaths-murder-by-the-state.html/comment-page-1#comment-195258</link>
		<dc:creator>Introsphere roundup: June 13 &#8211; June 30 &#124; The Second Estate</dc:creator>
		<pubDate>Mon, 02 Jul 2012 08:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jim.com/?p=2652#comment-195258</guid>
		<description><![CDATA[[...] 29% of British hospital deaths murder by the state [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 29% of British hospital deaths murder by the state [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spandrell</title>
		<link>http://blog.jim.com/economics/29-of-british-hospital-deaths-murder-by-the-state.html/comment-page-1#comment-193812</link>
		<dc:creator>spandrell</dc:creator>
		<pubDate>Fri, 22 Jun 2012 21:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jim.com/?p=2652#comment-193812</guid>
		<description><![CDATA[And people wonder what China will do with its greying population.]]></description>
		<content:encoded><![CDATA[<p>And people wonder what China will do with its greying population.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
