<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Jim's Blog</title>
	<atom:link href="http://blog.jim.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.jim.com</link>
	<description>liberty in an unfree world</description>
	<pubDate>Tue, 22 Jul 2008 03:39:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Bernanke explains what he is doing wrong.</title>
		<link>http://blog.jim.com/economics/bernanke-explains-what-he-is-doing-wrong.html</link>
		<comments>http://blog.jim.com/economics/bernanke-explains-what-he-is-doing-wrong.html#comments</comments>
		<pubDate>Tue, 22 Jul 2008 03:39:26 +0000</pubDate>
		<dc:creator>jamesd</dc:creator>
		
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://blog.jim.com/?p=121</guid>
		<description><![CDATA[In his speech Governor Ben S. Bernanke observed that if inflationary expectations rise, and the Fed fails to raise interest rates correspondingly, this is unstable.  He failed to make the reason for this clear, but the reason is that real interest rates are nominal interest minus expected inflation - so a rise in inflationary [...]]]></description>
			<content:encoded><![CDATA[<p>In his <a href="http://www.federalreserve.gov/BOARDDOCS/SPEECHES/2004/20040220/default.htm">speech Governor Ben S. Bernanke</a> observed that if inflationary expectations rise, and the Fed fails to raise interest rates correspondingly, this is unstable.  <span id="more-121"></span>He failed to make the reason for this clear, but the reason is that real interest rates are nominal interest minus expected inflation - so a rise in inflationary expectations causes a fall in real interest rates, causing massive real borrowing - as for example the housing boom and flight from money into real things, such as oil, which causes actual inflation, which increases inflationary expectations.</p>
<p>Which is of course exactly what has been happening. Inflationary expectations have escalated, as shown by the price of gold that international value of the US dollar, and Bernanke failed to raise interest rates correspondingly, leading to a vicious cycle, which is still under way as I post this.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jim.com/economics/bernanke-explains-what-he-is-doing-wrong.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>We won in Iraq.</title>
		<link>http://blog.jim.com/war/we-won-in-iraq.html</link>
		<comments>http://blog.jim.com/war/we-won-in-iraq.html#comments</comments>
		<pubDate>Fri, 18 Jul 2008 08:45:26 +0000</pubDate>
		<dc:creator>jamesd</dc:creator>
		
		<category><![CDATA[war]]></category>

		<category><![CDATA[losing]]></category>

		<category><![CDATA[pakistan]]></category>

		<category><![CDATA[winnin]]></category>

		<guid isPermaLink="false">http://blog.jim.com/?p=120</guid>
		<description><![CDATA[Michael Yon declares the war over.  He should know.  He has been wandering around the place looking it over.  But if we have a few more victories like this one, we will have lost, and Islam won. We cannot do Iran what we barely managed to do to Iraq, and still less [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Yon <a href="http://michaelyon-online.com/index.php?option=com_content&amp;view=article&amp;id=1690%3Asuccess-in-iraq">declares the war over</a>.  He should know.  He has been wandering around the place looking it over.  But if we have a few more victories like this one, we will have lost, and Islam won.<span id="more-120"></span> We cannot do Iran what we barely managed to do to Iraq, and still less can we do to Pakistan what we barely accomplished in Iraq.  We are losing in Afghanistan, for it is not really a war <em>in</em> Afghanistan any more (that war we won long ago) but rather a war with our “ally” Pakistan.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jim.com/war/we-won-in-iraq.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bush rolls back oil prices, MSM in denial</title>
		<link>http://blog.jim.com/economics/bush-rolls-back-oil-prices-msm-in-denial.html</link>
		<comments>http://blog.jim.com/economics/bush-rolls-back-oil-prices-msm-in-denial.html#comments</comments>
		<pubDate>Fri, 18 Jul 2008 02:58:00 +0000</pubDate>
		<dc:creator>jamesd</dc:creator>
		
		<category><![CDATA[economics]]></category>

		<category><![CDATA[drill here]]></category>

		<category><![CDATA[drill now]]></category>

		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://blog.jim.com/?p=119</guid>
		<description><![CDATA[Political correctness is that we should not drill for oil, for more oil will not solve the problem of high and rising fuel prices.  Which political correctness the mainstream media firmly endorse.
There are multiple bans on oil drilling. Bush ended one of them, which had no immediate effect on oil drilling, for other bans [...]]]></description>
			<content:encoded><![CDATA[<p>Political correctness is that we should not drill for oil, for more oil will not solve the problem of high and rising fuel prices.  Which political correctness the mainstream media firmly endorse.<span id="more-119"></span></p>
<p>There are multiple bans on oil drilling. Bush ended one of them, which had no immediate effect on oil drilling, for other bans in place.  But it had immediate psychological effect.  Oil prices immediate dropped about eighteen dollars, a huge drop, which the press is frantically trying to explain away with any explanation other than the glaringly obvious one.</p>
<p>If the politicians suspended enough bans that drilling actually became legal again, we would therefore see an immediate and considerably bigger drop in the price of oil, even before any actual drilling takes place, for sellers of oil, expecting competition to cut their prices in future, would sell oil right now, to take advantage of present high prices.</p>
<p>The price of oil is absurdly high, because sellers of oil observe that the high price is not leading anyone to go out and get more oil, from which they conclude that oil can only go higher still, so they might as well sit on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jim.com/economics/bush-rolls-back-oil-prices-msm-in-denial.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Not Science</title>
		<link>http://blog.jim.com/global-warming/not-science.html</link>
		<comments>http://blog.jim.com/global-warming/not-science.html#comments</comments>
		<pubDate>Tue, 15 Jul 2008 23:18:05 +0000</pubDate>
		<dc:creator>jamesd</dc:creator>
		
		<category><![CDATA[global warming]]></category>

		<category><![CDATA[links]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[pseudoscience]]></category>

		<guid isPermaLink="false">http://blog.jim.com/?p=118</guid>
		<description><![CDATA[Recently the CSIRO (Commonwealth Scientific and Research Organization) dressed itself in the robes of high holy science, and portentously announced that the wrath of Gaea was upon us.  Other scientists asked for the details of the evidence, but alas, the highly scientific scientists of the CSIRO found themselves sadly unable to provide the evidence.
]]></description>
			<content:encoded><![CDATA[<p>Recently the CSIRO (Commonwealth Scientific and Research Organization) dressed itself in the robes of high holy science, and portentously announced that the <a href="http://landshape.org/enm/wp-content/uploads/2008/07/csiro-bom-report-future-droughts.pdf">wrath of Gaea was upon us</a>.  Other scientists asked for the details of the evidence, but alas, the highly scientific scientists of the CSIRO found themselves <a href="http://landshape.org/enm/drought-exceptional-circumstances-report-mia/">sadly unable to provide the evidence</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jim.com/global-warming/not-science.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Vote Cthulhu for US president</title>
		<link>http://blog.jim.com/global-warming/vote-cthulhu-for-us-president.html</link>
		<comments>http://blog.jim.com/global-warming/vote-cthulhu-for-us-president.html#comments</comments>
		<pubDate>Sat, 12 Jul 2008 11:52:17 +0000</pubDate>
		<dc:creator>jamesd</dc:creator>
		
		<category><![CDATA[global warming]]></category>

		<category><![CDATA[party politics]]></category>

		<guid isPermaLink="false">http://blog.jim.com/?p=116</guid>
		<description><![CDATA[Why vote for the lesser evil. Vote Cthulhu.]]></description>
			<content:encoded><![CDATA[<p>Or if not Cthulhu, Obama.</p>
<p>When I started writing this, McCain had the the most violently anticapitalist program of any presidential candidate, his cap and trade policy.<span id="more-116"></span></p>
<p>Obama, having started out at lunatic left in the primaries, is heading rightwards at high speed, and his &#8220;cap and trade&#8221; policy had become a mere pigovian carbon tax, making him considerably less anti capitalist than McCain.</p>
<p>McCain, finding himself outflanked, quietly dropped his cap and trade program altogether, bringing him to the right of Obama again, forcing me to rewrite.</p>
<p>The primaries produced two presidential candidates, one alarmingly anti capitalist and left wing, the other alarmingly anti capitalist, even more left wing, and anti american on top of it.  I found it hard to believe that ordinary Americans would vote for either one of them.</p>
<p>It looks like they came to the same conclusion, because they both proceeded to head rightwards at high speeds.</p>
<p>But why vote for the lesser evil? Vote Cthulhu.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jim.com/global-warming/vote-cthulhu-for-us-president.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>“Governance in the Wilderness”</title>
		<link>http://blog.jim.com/war/%e2%80%9cgovernance-in-the-wilderness%e2%80%9d.html</link>
		<comments>http://blog.jim.com/war/%e2%80%9cgovernance-in-the-wilderness%e2%80%9d.html#comments</comments>
		<pubDate>Tue, 08 Jul 2008 00:20:04 +0000</pubDate>
		<dc:creator>jamesd</dc:creator>
		
		<category><![CDATA[war]]></category>

		<category><![CDATA[Islam]]></category>

		<category><![CDATA[jihad]]></category>

		<category><![CDATA[terror]]></category>

		<guid isPermaLink="false">http://blog.jim.com/?p=115</guid>
		<description><![CDATA[The author concluded that 9/11 was unsuccessful, in that it failed to intimidate Americans, and the American retribution was severe. He correctly predicted that the attempt to set up a new Caliphate in Bahgdad was much premature, and would be defeated, as it was. He recommends large amounts of small scale intimidation, which prescription we see being very successfully applied in the Middle East, France, and England.]]></description>
			<content:encoded><![CDATA[<p>“Governance in the Wilderness” is merely a retranslation of the same Al Quaeda document earlier translated as “<a href="http://jim.com/the_management_of_savagery/">the Management of Savagery</a>” or “the Management of Barbarism”<span id="more-115"></span></p>
<p>The author concluded that 9/11 was unsuccessful, in that it failed to intimidate Americans, and the American retribution was severe.  He correctly predicted that the attempt to set up a new Caliphate in Bahgdad was much premature, and would be defeated, as it was.  He recommends large amounts of small scale intimidation, which prescription we see being very successfully applied in the Middle East, France, and England.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jim.com/war/%e2%80%9cgovernance-in-the-wilderness%e2%80%9d.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>American empire is not working.</title>
		<link>http://blog.jim.com/war/american-empire-is-not-working.html</link>
		<comments>http://blog.jim.com/war/american-empire-is-not-working.html#comments</comments>
		<pubDate>Mon, 07 Jul 2008 22:24:14 +0000</pubDate>
		<dc:creator>jamesd</dc:creator>
		
		<category><![CDATA[links]]></category>

		<category><![CDATA[war]]></category>

		<category><![CDATA[empire]]></category>

		<category><![CDATA[holding ground]]></category>

		<guid isPermaLink="false">http://blog.jim.com/?p=114</guid>
		<description><![CDATA[Who are these advocates that “maintain that the US military should never hold ground in the future”?

Who are “these advocates”?]]></description>
			<content:encoded><![CDATA[<p>I have long argued that the US should focus on destroying its enemies and not attempt to hold ground. <span id="more-114"></span><a href="http://globalguerrillas.typepad.com/globalguerrillas/">Global Guerrillas observes</a> that</p>
<blockquote><p>it was only when the Army/Marines attempted to <em>hold</em> ground that the US military ran into trouble. These advocates maintain that the US military should never hold ground in the future</p></blockquote>
<p>Who are “these advocates”?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jim.com/war/american-empire-is-not-working.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Britain falls.</title>
		<link>http://blog.jim.com/war/britain-falls.html</link>
		<comments>http://blog.jim.com/war/britain-falls.html#comments</comments>
		<pubDate>Sat, 05 Jul 2008 05:43:36 +0000</pubDate>
		<dc:creator>jamesd</dc:creator>
		
		<category><![CDATA[links]]></category>

		<category><![CDATA[war]]></category>

		<category><![CDATA[the fall]]></category>

		<guid isPermaLink="false">http://blog.jim.com/?p=112</guid>
		<description><![CDATA[When the Roman empire in the west fell, it was decades, nearly a century, before Romans realized it had fallen.  Falling is a process, which is hard to recognize at the time.  A recent post in Gates of Vienna leads me to believe that in decades to come, future historians will date the [...]]]></description>
			<content:encoded><![CDATA[<p>When the Roman empire in the west fell, it was decades, nearly a century, before Romans realized it had fallen.  Falling is a process, which is hard to recognize at the time.  A recent <a href="http://gatesofvienna.blogspot.com/2008/07/schoolboys-punished-for-refusing-to.html">post in Gates of Vienna</a> leads me to believe that in decades to come, future historians will date the fall of most of old Europe to Islam to 2008, or not long after.<span id="more-112"></span></p>
<p>The first step in subjecting Europe to dar al Islam is to establish liberated zones where the writ of the Christian state does not run. This is well under way in France, and is now <a href="http://www.fbu.org.uk/campaigns/attacks/index.php">beginning in England.</a></p>
<p>When state operatives, such as firemen, show their faces, they get thumped.  And if they want to show their faces without getting thump, they had best accept and enforce law acceptable to Islam. This produces, or in the near future will produce a number of benefits for the Muslims within such a zone. For example they won&#8217;t have to pay for electricity, nor pay rent to kaffirs, nor may kaffirs refuse to rent to them merely because of a well founded fear that no rent will be paid and no eviction will be possible. If a Muslim within such a zone commits crimes against kaffirs, police have little enthusiasm for looking into the matter, which situation will in future produce substantial benefits for Muslims at the expense of kaffirs, if it is not doing so already.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jim.com/war/britain-falls.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Northwest passage still impassable</title>
		<link>http://blog.jim.com/global-warming/northwest-passage-still-impassable.html</link>
		<comments>http://blog.jim.com/global-warming/northwest-passage-still-impassable.html#comments</comments>
		<pubDate>Thu, 03 Jul 2008 04:53:40 +0000</pubDate>
		<dc:creator>jamesd</dc:creator>
		
		<category><![CDATA[global warming]]></category>

		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://blog.jim.com/?p=111</guid>
		<description><![CDATA[The warmists, confidently believing their own hype, have organized a bunch of tour ships to sail the northwest passage.  Sadly, Watts Up With that reports the Northwest Passage is totally impassable.  Last year a warmist tour to see the supposedly ice free lands of Antarctica got crushed between two icebergs.  (They were all rescued, but [...]]]></description>
			<content:encoded><![CDATA[<p>The warmists, confidently believing their own hype, have organized a bunch of tour ships to sail the northwest passage.  Sadly, Watts Up With that <a href="http://wattsupwiththat.wordpress.com/2008/07/02/northwest-passage-still-impassable">reports the Northwest Passage is totally impassable</a>.  Last year a warmist tour to see the supposedly ice free lands of Antarctica got crushed between two icebergs.  (They were all rescued, but the ship sunk)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jim.com/global-warming/northwest-passage-still-impassable.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Predicted … observed</title>
		<link>http://blog.jim.com/global-warming/predicted-%e2%80%a6-observed.html</link>
		<comments>http://blog.jim.com/global-warming/predicted-%e2%80%a6-observed.html#comments</comments>
		<pubDate>Sun, 29 Jun 2008 22:04:08 +0000</pubDate>
		<dc:creator>jamesd</dc:creator>
		
		<category><![CDATA[global warming]]></category>

		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://blog.jim.com/?p=110</guid>
		<description><![CDATA[When the warmists tell you that observed climate change is occurring in accord their revelations, what they actually mean is that they are adjusting their revelations to accord with observations.]]></description>
			<content:encoded><![CDATA[<p>In 1988 the warmists issued their first prophecy of doom.  Repent of your sins against Gaia, abandon the industrial civilization that allows us to feed far too many people, or the wrath of Gaia will manifest in massive global warming, with the wrath setting in around the year 2000.<span id="more-110"></span></p>
<p>The Blackboard checks on how <a href="http://rankexploits.com/musings/2008/ordinary-eyeball-how-did-hansens-predictions-do">that prediction went</a></p>
<p>In 2001 they issued a new prophecy of doom, this time with the wrath of Gaia setting in rather more slowly.  When the warmists tell you that observed climate change is occurring in accord their revelations, what they actually mean is that they are adjusting their revelations to accord with observations.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jim.com/global-warming/predicted-%e2%80%a6-observed.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
